# Progress Tracker

Use one row per week. A confidence rating of 1 means “I cannot yet explain or use
this topic” and 5 means “I can apply it and explain it to a stakeholder.”

| Week | Videos completed | Worksheet completed | Assignment completed | Confidence before (1–5) | Confidence after (1–5) | Questions for follow-up | One action implemented |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1: Executive Thinking | ☐ | ☐ | ☐ |  |  |  |  |
| 2: Financial Statements | ☐ | ☐ | ☐ |  |  |  |  |
| 3: Budgeting and Forecasting | ☐ | ☐ | ☐ |  |  |  |  |
| 4: Contracts and Contract Risk | ☐ | ☐ | ☐ |  |  |  |  |
| 5: Negotiation | ☐ | ☐ | ☐ |  |  |  |  |
| 6: Managing Professionals | ☐ | ☐ | ☐ |  |  |  |  |
| 7: Delegation and Accountability | ☐ | ☐ | ☐ |  |  |  |  |
| 8: Operations | ☐ | ☐ | ☐ |  |  |  |  |
| 9: Strategy and Decisions | ☐ | ☐ | ☐ |  |  |  |  |
| 10: Communication and Meetings | ☐ | ☐ | ☐ |  |  |  |  |
| 11: Risk and Governance | ☐ | ☐ | ☐ |  |  |  |  |
| 12: Capstone | ☐ | ☐ | ☐ |  |  |  |  |

## End-of-course review

- Which artifact is already improving a real decision?
- Which topic still needs help from finance, counsel, HR, insurance, technology,
  privacy, or governance professionals?
- Which three practices will become recurring parts of the cooperative’s operating cadence?
- What will be reviewed at 30, 60, and 90 days?
