# Course Schedule

The application estimate includes lesson reading, worksheet completion, the
deliverable, and reflection. It is designed to keep total weekly work near four
to five hours.

| Week | Topic | Required video | Application | Approx. total | Primary deliverable |
| --- | --- | --- | --- | --- | --- |
| [1](week-01-executive-thinking/README.md) | Executive Thinking | 2 hr 30 min 56 sec | 90 min | 4 hr 1 min | An executive-role packet containing a stakeholder map, decision-rights map, current organizational chart, and inventory of executive responsibilities concentrated in the director. |
| [2](week-02-financial-statements/README.md) | Financial Statements | 2 hr 59 min 18 sec | 90 min | 4 hr 29 min | A written analysis of the fictional cooperative budget identifying revenue sources, personnel and benefit costs, cost behavior, resource restrictions, and financial questions that remain open. |
| [3](week-03-budgeting-forecasting/README.md) | Budgeting and Forecasting | 2 hr 29 min 20 sec | 110 min | 4 hr 19 min | A 12-month forecast, staffing-cost estimate, budget-to-actual variance report, and expected, constrained, and growth scenarios. |
| [4](week-04-contracts/README.md) | Contracts and Contract Risk | 2 hr 53 min 59 sec | 100 min | 4 hr 34 min | A plain-English summary and risk review of the fictional district service agreement, including parties, scope, deliverables, pricing, payment, term, renewal, termination, insurance, indemnification, privacy, compliance, disputes, ambiguities, and professional-review items. |
| [5](week-05-negotiation/README.md) | Negotiation | 2 hr 30 min 30 sec | 90 min | 4 hr 1 min | A negotiation brief and meeting plan for one realistic district issue. |
| [6](week-06-managing-professionals/README.md) | Managing Professionals | 2 hr 59 min 5 sec | 100 min | 4 hr 39 min | A role scorecard, structured interview plan, onboarding plan, and first-90-days plan for one cooperative role. |
| [7](week-07-delegation-accountability/README.md) | Delegation and Accountability | 2 hr 51 min 26 sec | 95 min | 4 hr 26 min | A delegation inventory, responsibility matrix, accountability cadence, and plan for one difficult performance conversation. |
| [8](week-08-operations/README.md) | Operations | 2 hr 27 min 10 sec | 105 min | 4 hr 12 min | A current-state process map, improvement analysis, future-state map, and draft standard operating procedure for one cooperative process. |
| [9](week-09-strategy-decisions/README.md) | Strategy and Decisions | 2 hr 46 min 22 sec | 95 min | 4 hr 21 min | A one-page strategic plan containing mission, three annual priorities, measures, initiatives, risks, and explicit non-priorities. |
| [10](week-10-communication-meetings/README.md) | Communication and Meetings | 2 hr 40 min 31 sec | 90 min | 4 hr 11 min | A weekly leadership-meeting design, monthly district update, decision log, and concise executive-briefing format. |
| [11](week-11-risk-governance/README.md) | Risk and Governance | 2 hr 24 min 45 sec | 100 min | 4 hr 5 min | A risk register, basic continuity plan, compliance calendar, and succession/backup-responsibility map. |
| [12](week-12-capstone/README.md) | Capstone | 2 hr 48 min 40 sec | 120 min | 4 hr 49 min | A capstone operating plan containing an organizational chart, stakeholder map, annual budget overview, staffing forecast, contract-review system, leadership-meeting cadence, executive dashboard, strategic priorities, risk register, and 90-day implementation plan. |

## Suggested weekly rhythm

1. **Preview — 10 minutes.** Read the weekly overview and objectives.
2. **Instruction — 2 to 3 hours.** Watch in the listed order and take concise notes.
3. **Application — 60 to 90 minutes.** Complete the worksheet and build the deliverable.
4. **Review — 20 to 30 minutes.** Compare with examples, reflect, and identify one action.

If a week’s deliverable requires internal review or discussion, record that as a
follow-up action rather than extending the learning block indefinitely.
