# YouTube Sources

Every entry below was opened as a direct YouTube watch page on 2026-07-23.
The page loaded without a “Video unavailable” state, and its embedded metadata
was checked for exact title, publishing channel, and runtime. Availability can
change after verification.

## Week 1: Executive Thinking

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Career Pathways to Executive Management (the full video) | Stanford Graduate School of Business | https://www.youtube.com/watch?v=etnIIZRgI4g | 1:20:28 | 2026-07-23 | Frames executive work as a progression of credible results, relationships, choices, and readiness. It helps the learner separate career advice from the broader lesson: executive responsibility depends on how others experience judgment and leadership. |
| 2 | Act Like the Leader You Want to Be | Stanford Graduate School of Business | https://www.youtube.com/watch?v=WsZAx20Ui_A | 11:23 | 2026-07-23 | Introduces a practical identity-based approach to leadership behavior. It is short enough to use as a bridge from technical expertise to intentional executive habits. |
| 3 | Stanford Executive Program (SEP) Webinar - A New Type of Leader | Stanford Graduate School of Business | https://www.youtube.com/watch?v=JRotb7G6nq0 | 59:05 | 2026-07-23 | Explores leadership amid complex systems and competing demands. The learner can translate its private-sector examples into public-service judgment, stakeholder balance, and whole-organization thinking. |

## Week 2: Financial Statements

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Accounting Crash Course - Be job ready in 1.5 hours! | Learn Accounting Finance | https://www.youtube.com/watch?v=hTU6HE64Wd0 | 1:33:00 | 2026-07-23 | Provides a coherent beginning-to-end accounting foundation rather than isolated definitions. Its worked examples make the relationships among transactions, statements, and accounting terminology easier to see. |
| 2 | Governmental Accounting Basics for Townships & Boroughs Webinar - Part 1 | SEK, CPAs & Advisors | https://www.youtube.com/watch?v=vuQcCAjLaCg | 55:50 | 2026-07-23 | Introduces the fund and governmental-accounting perspective that conventional business tutorials omit. The learner should focus on why public entities organize and report resources differently, while confirming the cooperative’s actual framework with its finance professionals. |
| 3 | Financial Statements Explained \| Balance Sheet \| Income Statement \| Cash Flow Statement | 365 Financial Analyst | https://www.youtube.com/watch?v=e8qbynFb4Zc | 30:28 | 2026-07-23 | Reinforces the three-statement model and emphasizes what each statement is designed to reveal. The comparison helps the learner avoid treating reported results and cash as interchangeable. |

## Week 3: Budgeting and Forecasting

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Managerial Accounting (Budgeting & Variance Analysis 1) - Divya Anantharaman | Rutgers Accounting Web | https://www.youtube.com/watch?v=vUbCxvPQK74 | 1:05:51 | 2026-07-23 | A university lecture that explains the logic behind budgets and management use of financial information. It supplies the conceptual base for building a cooperative forecast. |
| 2 | Managerial Accounting (Budgeting & Variance Analysis 2) - Divya Anantharaman | Rutgers Accounting Web | https://www.youtube.com/watch?v=_0wyTcVmAJE | 1:03:22 | 2026-07-23 | Continues the Rutgers treatment of variance analysis and management interpretation. The two-part sequence reduces the risk of treating variance as a spreadsheet-only exercise. |
| 3 | Build a Monthly Budgeting & Forecasting Model in Excel | Kenji Explains | https://www.youtube.com/watch?v=GjxhDo9luh8 | 20:07 | 2026-07-23 | Shows how annual assumptions become a monthly model. Although demonstrated in Excel and a business context, the mechanics transfer directly to district-fee timing, payroll, benefits, vacancies, and contractor use. |

## Week 4: Contracts and Contract Risk

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Inside the Classroom: Contracts With Professor George Geis | University of Virginia School of Law | https://www.youtube.com/watch?v=Gy184UvzJRU | 1:15:19 | 2026-07-23 | Offers a rigorous but accessible view of how contract obligations are formed and interpreted. It builds respect for context and language without suggesting that the learner can substitute for counsel. |
| 2 | Inside the Classroom: Contracts With Professor George Cohen | University of Virginia School of Law | https://www.youtube.com/watch?v=iUQhRXuoRSM | 41:17 | 2026-07-23 | Adds a second law-school perspective on contract reasoning and ambiguity. The learner should use it to improve issue spotting, not to reach legal conclusions about real agreements. |
| 3 | Student Data Privacy Fireside Chat FERPA Solutions for Your District | CoSNweb | https://www.youtube.com/watch?v=fy6lqKay__U | 57:23 | 2026-07-23 | Connects student privacy principles to real district practices and governance. It makes privacy and security concrete when reviewing service agreements involving records, systems, and subcontractors. |

## Week 5: Negotiation

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Conducting Effective Negotiations | Stanford Graduate School of Business | https://www.youtube.com/watch?v=rCmvMDrCWjs | 1:08:39 | 2026-07-23 | Provides a complete negotiation framework covering preparation, interests, options, and behavior. It supports a cooperative approach that seeks workable agreements rather than short-term wins. |
| 2 | Communicating and Working with Stakeholders \| Google Project Management Certificate | Google Career Certificates | https://www.youtube.com/watch?v=jz7tPVDwb50 | 23:52 | 2026-07-23 | Gives a concise, practical method for identifying and communicating with stakeholders. The tools translate well to superintendents, special education directors, boards, staff, and families. |
| 3 | Mastering the Art of Stakeholder Management | Scrum.org | https://www.youtube.com/watch?v=MRr4jvEALsU | 57:59 | 2026-07-23 | Examines stakeholder trust, competing interests, and ongoing engagement in more depth. It complements the negotiation lecture by focusing on the relationship before and after the meeting. |

## Week 6: Managing Professionals

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Interviewing Skills for Talent Hiring \| 26th Professional Webinar | ASK Development | https://www.youtube.com/watch?v=MQPwAt2NW1c | 1:05:01 | 2026-07-23 | Walks managers through preparation, questioning, evidence gathering, and evaluation. The course materials add the public-employer safeguards and structured scorecard needed for cooperative hiring. |
| 2 | Supervisory Development: Smart Hiring, Successful Onboarding Webinar recording | Talent Strategy | https://www.youtube.com/watch?v=9XAEHDhvgmE | 54:10 | 2026-07-23 | Connects selection decisions with the onboarding experience that follows. This supports the week’s complete hiring-to-90-day workflow. |
| 3 | How to Build and Manage Teams - Stanford CS183F: Startup School | Stanford Online | https://www.youtube.com/watch?v=alqHBCkSN8I | 59:54 | 2026-07-23 | Offers practical lessons on role clarity, team composition, management, and culture. Startup assumptions must be adapted, but the principles of clear ownership and team design remain useful. |

## Week 7: Delegation and Accountability

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Alumni Webinar Series: Effective Delegation Strategies | Wisconsin School of Business at UW–Madison | https://www.youtube.com/watch?v=nts3rjHVteU | 52:57 | 2026-07-23 | A business-school webinar focused specifically on delegation choices and practices. It helps turn delegation from a vague intention into a designed management agreement. |
| 2 | Managing Performance in the Public Sector - Lessons Learned | The KPI Institute | https://www.youtube.com/watch?v=Mre5f5X_QC8 | 56:24 | 2026-07-23 | Separates public-sector performance management from purely commercial scorekeeping and connects expectations to public value. It adds the accountability system that should surround delegated work without repeating the delegation instruction. |
| 3 | Handling difficult conversations at work | University of California Office of the President | https://www.youtube.com/watch?v=u-fVmxmgxRA | 1:02:05 | 2026-07-23 | Provides a public-sector workplace context for preparing and conducting difficult conversations. It supports a respectful approach while leaving employment-specific decisions to policy, HR, and counsel. |

## Week 8: Operations

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Ses. 1-2: The Start of Your Lean Journey | MIT OpenCourseWare | https://www.youtube.com/watch?v=T1K4pkhtad8 | 1:00:49 | 2026-07-23 | Introduces Lean as a way to see value, flow, waste, and improvement. The course reframes these ideas around reliable public service rather than manufacturing output. |
| 2 | System Dynamics: Systems Thinking and Modeling for a Complex World | MIT OpenCourseWare | https://www.youtube.com/watch?v=o-Yp8A7BPE8 | 55:58 | 2026-07-23 | Shows why local fixes can have delayed or unintended system effects. It helps the learner improve processes shared across roles and districts without optimizing one step at everyone else’s expense. |
| 3 | Process Mapping | Galton College | https://www.youtube.com/watch?v=GfQxlxfXj9s | 30:23 | 2026-07-23 | Demonstrates core process-mapping techniques in a focused format. The learner can immediately apply the notation to intake, staffing, billing, hiring, renewal, or reporting. |

## Week 9: Strategy and Decisions

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Stanford University Lecture on Strategic Portfolio Management | SmartOrg | https://www.youtube.com/watch?v=rKSNExXEo9A | 1:15:49 | 2026-07-23 | Explains how leaders compare initiatives under uncertainty and limited resources. It is directly relevant to choosing a small portfolio that fits cooperative capacity. |
| 2 | Stanford Webinar: Less is More - How to Use Simple Rules for Better Results | Stanford Online | https://www.youtube.com/watch?v=liAulgmiqb0 | 42:04 | 2026-07-23 | Shows how a few well-designed rules can improve decisions in complex environments. This supports explicit criteria, thresholds, and non-priorities. |
| 3 | Stanford Webinar - How to Align Your Organization to Execute Strategy | Stanford Online | https://www.youtube.com/watch?v=k1st0Yph0uc | 48:29 | 2026-07-23 | Connects strategic choices to roles, measures, and execution. It helps keep the one-page plan from becoming a document detached from operations. |

## Week 10: Communication and Meetings

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 124. Making Meetings Meaningful, Pt. 1: How to Structure and Organize More Effective Gatherings... | Stanford Graduate School of Business | https://www.youtube.com/watch?v=KNkyHCLOr1o | 25:24 | 2026-07-23 | Focuses on meeting structure, purpose, participation, and design. It provides practical criteria for deciding what belongs in a weekly leadership meeting. |
| 2 | 125. Making Meetings Meaningful, Pt. 2: Key Ingredients for Effective Meetings | Stanford Graduate School of Business | https://www.youtube.com/watch?v=wlm5p455IJk | 24:02 | 2026-07-23 | Continues the meeting design discussion with facilitation and follow-through. The paired episodes form one coherent, nonduplicative sequence. |
| 3 | Think Fast, Talk Smart: Communication Techniques | Stanford Graduate School of Business | https://www.youtube.com/watch?v=HAnw168huqA | 58:20 | 2026-07-23 | Provides actionable techniques for speaking clearly under pressure. It supports district, board, and staff communication where preparation time may be limited. |
| 4 | Matt Abrahams: "How to Make Your Communication Memorable" | Stanford Graduate School of Business | https://www.youtube.com/watch?v=Fsr4yrSAIAQ | 52:45 | 2026-07-23 | Explains how structure and audience attention make messages easier to retain. It helps the learner design concise briefings rather than dense information dumps. |

## Week 11: Risk and Governance

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | HSE Enterprise Risk Management Policy and Procedures 2023 Webinar | HSE Ireland | https://www.youtube.com/watch?v=1y8MA7bCRPs | 48:26 | 2026-07-23 | Demonstrates enterprise risk management in a public health system with professional, compliance, and service obligations. That context is closer to a cooperative than a purely commercial risk model. |
| 2 | FEMA P-1000: Planning School Emergency Response and Disaster Recover (Module 3) | Applied Technology Council | https://www.youtube.com/watch?v=HcPS7Va7SZE | 1:06:41 | 2026-07-23 | Addresses emergency response and recovery in a school setting. Its continuity perspective helps the learner plan for essential functions, dependencies, and recovery priorities. |
| 3 | Enterprise Resilience and Systemic Level Risk Management | MIT Sloan Executive Education | https://www.youtube.com/watch?v=8R-LFeT9Nn4 | 29:38 | 2026-07-23 | Expands the view from individual hazards to interconnected systems and resilience. It is useful for risks that cross districts, vendors, staffing, information, and governance. |

## Week 12: Capstone

| Order | Exact title | Channel | Direct URL | Runtime | Verified | Topic |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | How to Build a Dashboard for your Nonprofit: A Critical Strategic Tool Reveals Itself | The Nonprofit Quarterly | https://www.youtube.com/watch?v=QGegscSBkic | 1:03:43 | 2026-07-23 | Explains dashboard design in a mission-driven organization rather than a sales environment. It reinforces the need to connect measures to governance and strategy. |
| 2 | Executive Dashboarding – Compelling Data Stories for Senior Leadership | Association Analytics | https://www.youtube.com/watch?v=dvnGNiFMLu8 | 1:01:27 | 2026-07-23 | Shows how to turn measures into a senior-leadership narrative. The learner can apply the approach to district and governing-committee reporting. |
| 3 | Executive Dashboard Series: Operational KPIs | Club Benchmarking | https://www.youtube.com/watch?v=XVvdJGTaOeQ | 43:30 | 2026-07-23 | Focuses on operational indicators and the decisions they support. The course adapts KPI language to staffing, service, finance, compliance, and shared public value. |
