# Budget Review Template

## Review information

| Field | Entry |
| --- | --- |
| Reporting period | |
| Report basis (cash, accrual, modified accrual, other) | |
| Funds or entities included | |
| Prepared by | |
| Reviewed by | |
| Review date | |

## Executive summary

| Question | Response |
| --- | --- |
| Current forecasted operating result | |
| Current and projected cash position | |
| Three material variances | |
| Restricted-resource concerns | |
| Receivable or payment-timing concerns | |
| Decisions required this period | |

## Revenue review

| Revenue source | Annual budget | Actual YTD | Current forecast | Variance | Cash timing | Restriction | Owner / action |
| --- | ---: | ---: | ---: | ---: | --- | --- | --- |
| District service fees | | | | | | | |
| Grants and restricted funding | | | | | | | |
| Reimbursement | | | | | | | |
| Other | | | | | | | |

## Expense review

| Expense | Annual budget | Actual YTD | Current forecast | Variance | Driver | Service implication | Owner / action |
| --- | ---: | ---: | ---: | ---: | --- | --- | --- |
| Salaries | | | | | | | |
| Benefits | | | | | | | |
| Contracted services | | | | | | | |
| Mileage | | | | | | | |
| Professional development | | | | | | | |
| Other operating | | | | | | | |

## Position and cash

| Item | Current | Prior period | Policy or target | Explanation / action |
| --- | ---: | ---: | ---: | --- |
| Cash | | | | |
| District receivables | | | | |
| Other current assets | | | | |
| Current liabilities | | | | |
| Working capital | | | | |
| Encumbrances | | | | |
| Spendable reserve | | | | |

## Questions and decisions

| Question or decision | Why it matters | Evidence needed | Decision owner | Due date |
| --- | --- | --- | --- | --- |
| | | | | |

## Review cautions

- Confirm the accounting basis before comparing reports.
- Separate timing differences from permanent forecast changes.
- Do not treat fund balance, net position, and cash as interchangeable.
- Confirm restrictions, encumbrances, and commitments with finance staff.
- Pair financial variance with the corresponding service or staffing effect.
